Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/1184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arya Vidyapeeth College, (Autonomous) | - |
| dc.date.accessioned | 2026-08-20T07:17:47Z | - |
| dc.date.available | 2026-08-20T07:17:47Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/1184 | - |
| dc.title | Applied Statistics (Semester-2) | en_US |
| dc.title.alternative | ST-ID-2113 | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ST-ID-2113.pdf | 337.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.