Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, Pradip Kumar | - |
dc.contributor.author | Neog, Babul | - |
dc.contributor.author | Sarmah, Nabajit | - |
dc.date.accessioned | 2021-11-21T17:08:50Z | - |
dc.date.available | 2021-11-21T17:08:50Z | - |
dc.date.issued | 2014-04-02 | - |
dc.identifier.uri | http://avcollege.digitallibrary.co.in/handle/123456789/240 | - |
dc.description.abstract | Interaction energy between mustine and guanine have been studied in presence of external electric field using conceptual density functional theory (DFT) at B3LYP/6-31+G(d) and B3LYP/6-311++G(d,p) level of theories. Apart from that effect of electric field on the G and H of the mustine-guanine adduct formation process was studied. Stability of the adduct was examined using DFT based reactivity descriptors in presence of electric fields. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arya Vidyapeeth College | en_US |
dc.subject | Drug-DNA interaction, Density functional theory, reactivity descriptors, mustine. | en_US |
dc.title | Effect of external electric field on drug-guanine adduct: A conceptual density functional theory study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 D.pdf | Page [1-12] | 415.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.