Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Ranjan | - |
dc.date.accessioned | 2022-04-03T08:22:33Z | - |
dc.date.available | 2022-04-03T08:22:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://avcollege.digitallibrary.co.in/handle/123456789/302 | - |
dc.description.abstract | In this investigation, only compressive solitons are seen to exist in a electron-positron-ion plasma consisting of positive ions, electrons and positrons. The compressive Korteweg-de Vries (KdV) solitons of small amplitude exists for both fast and slow ion-acoustic modes. It has been shown that the inclusion of positron inertia of the species not only significantly modifies the basic features (amplitude and width) of the ion-acoustic solitons but also introduces a new regime for the existence of solitons. | en_US |
dc.subject | Positron inertia, Positron temperature, Ion acoustic, Soliton, Electron inertia | en_US |
dc.title | Effect of positron inertia on ion acoustic solitary waves in electron-positron-ion plasma | en_US |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
50.pdf Restricted Access | 483.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.