Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gauhati, University | - |
dc.date.accessioned | 2022-09-01T10:15:10Z | - |
dc.date.available | 2022-09-01T10:15:10Z | - |
dc.date.issued | 2021-02-02 | - |
dc.identifier.uri | https://avcollege.digitallibrary.co.in/handle/123456789/503 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics Honours Question Paper (1st Semester) | en_US |
dc.title.alternative | Descriptive Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sta 1st sem HC1.pdf | Paper HC -1 | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.