Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/83
Title: | Bank Erosion of the Beahmaputra River in the Downstream of Palasbari and Soalkuchi, Kamrup District, Assam |
Authors: | Bharali, Kishore Kumar Sarma, Santanu |
Keywords: | Environmental Science |
Issue Date: | 1-Oct-2012 |
Publisher: | ACB Publications |
Series/Report no.: | Vol -1; |
Abstract: | A 20-km Stretch of the Brahmaputra River in Studied for Bankline Change Downstream of Palasbari on the River's South Bank and Soalkuchi on the North. Three Survey of India Topographical Maps of 1972 Were Compared with IRS-P6 LISS -III Satellite Image of 2006 in GIS Environment. Results Show that the eroded during this period amounts to 31.52 km on the south bank and 65 km on the north bank. The affected resource and infrastructural categories include: wetlands, river channels, farmlands settlements, roads and embankments. |
URI: | http://avcollege.digitallibrary.co.in/handle/123456789/83 |
ISSN: | 2320 0731 |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JoIG-v1-2012-p103-106_Bharali--Sarma---Bank-erosion-of-Brahmaputra-river.pdf | Page [103-106] | 2.12 MB | Adobe PDF | View/Open |
1YETI_IITG_13to15December_2011.pdf | Photos -[1] | 120.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.