Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Ranjan | - |
dc.contributor.author | Sarma, R | - |
dc.date.accessioned | 2022-04-03T08:26:13Z | - |
dc.date.available | 2022-04-03T08:26:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://avcollege.digitallibrary.co.in/handle/123456789/303 | - |
dc.description.abstract | In this model of relativistic electron-positron-ion plasma, only compressive solitons are found to exist. The amplitude becomes higher for smaller values of TT pe σ = / (= electron to positron temperature ratio). The investigation further revealed that higher values of / cv0 ( 0 v is the initial ion streaming and c is the normalized velocity of light) gives higher amplitudes of compressive solitons | en_US |
dc.title | EFFECT OF POSITRON TEMPERATURE ON HIGH RELATIVISTIC ELECTRON-POSITRONION PLASMAS WITH NONTHERMAL ELECTRONS | en_US |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT-OF-POSITRON-TEMPERATURE-ON-HIGH-RELATIVISTIC-ELECTRON-POSITRON.pdf | 661.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.