Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/303
Title: | EFFECT OF POSITRON TEMPERATURE ON HIGH RELATIVISTIC ELECTRON-POSITRONION PLASMAS WITH NONTHERMAL ELECTRONS |
Authors: | Das, Ranjan Sarma, R |
Issue Date: | 2015 |
Abstract: | In this model of relativistic electron-positron-ion plasma, only compressive solitons are found to exist. The amplitude becomes higher for smaller values of TT pe σ = / (= electron to positron temperature ratio). The investigation further revealed that higher values of / cv0 ( 0 v is the initial ion streaming and c is the normalized velocity of light) gives higher amplitudes of compressive solitons |
URI: | http://avcollege.digitallibrary.co.in/handle/123456789/303 |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT-OF-POSITRON-TEMPERATURE-ON-HIGH-RELATIVISTIC-ELECTRON-POSITRON.pdf | 661.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.