Please use this identifier to cite or link to this item:
https://avcollege.digitallibrary.co.in/handle/123456789/95
Title: | Does structural variation in the aziridinium ion facilitate alkylation |
Authors: | Bhattacharyya, Pradip Kumar Kar, Rahul |
Keywords: | Chemistry |
Issue Date: | 31-Oct-2011 |
Publisher: | Arya Vidyapeeth College |
Abstract: | The reactivity and stability of the tricyclic aziridinium ion intermediate of the mustine drug molecule varies with the \NCC bond angle (from 60 to 150 ) of the tricyclic ring. As \NCC bond angle increases, the tricyclic ring of the aziridinium ion opens up which leads to variation in its reactivity. We have observed shifting of the reactive center (i.e., the LUMO) of the drug intermediate with variation in the \NCC bond angle in gas phase as well as in aqueous phase. It was also observed that the drug interme diate must undergo some structural changes before alkylating DNA. In addition, the maximum hardness principle and minimum electrophilicity principles were analyzed |
URI: | http://avcollege.digitallibrary.co.in/handle/123456789/95 |
Appears in Collections: | Research Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011 B.pdf | Page [5–11] | 904.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.